Sign up to stay up to date on the Houston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14702 Charlmont Dr 4 3 3,374 $359,900 $106 0 days
1903 Sedgie Dr 4 2 1,540 $565,000 $366 0 days
3714 Saint William Ln 3 2 1,436 $245,000 $170 0 days
5618 Southbrook St 4 2 1,324 $189,900 $143 0 days
8729 Oak Kolbe Ln 3 4 3,292 $655,000 $198 0 days
1829 Augusta Dr Unit 10 2 2 1,080 $219,500 $203 0 days
3533 Bradford St 3 4 2,911 $979,000 $336 0 days
602 Patchester Dr 4 3 2,635 $1,016,000 $385 1 day
Willoway St N/A N/A N/A $80,000 Unknown 1 day
1247 Glenwood Cyn 4 4 2,372 $334,999 $141 1 day
3234 Bobbie St 3 2 1,152 $899,000 $780 1 day
846 Rosie St N/A N/A N/A $130,000 Unknown 1 day
1830 Saddlecreek Dr 4 3 2,619 $309,000 $117 1 day
1127 Mosher Ln 3 2 1,523 $249,000 $163 1 day
6023 Lattimer Dr 3 2 2,230 $425,000 $190 1 day
4276 Belle Park Dr Unit 4276 2 3 1,426 $95,000 $66 1 day
10714 Hillcroft Ave 3 2 1,805 $299,000 $165 1 day
7825 Colonial Ln 3 4 1,792 $308,900 $172 1 day
2431 Prairie Hollow Ln 4 4 3,217 $599,999 $186 1 day
13915 Prosperity Ridge Dr 4 3 2,610 $294,900 $112 1 day
1054 Gardenia Dr 3 3 2,075 $999,990 $481 1 day
14 Stonegate Dr 6 7 4,567 $2,990,000 $654 1 day
2325 Welch St Unit 704 2 3 2,381 $1,795,000 $753 1 day
5905 Beechnut St N/A N/A N/A $99,000 Unknown 1 day
1900 Genesee St Unit 409 1 1 1,055 $263,000 $249 1 day
3517 Drew St 3 2 1,510 $350,000 $231 1 day
106 Alma St 3 2 1,517 $775,000 $510 1 day
14706 Sandy Creek Dr 4 4 3,261 $487,500 $149 1 day
5114 Olympia Fields Ln 3 3 2,820 $350,000 $124 1 day
7719 Wilmerdean St 3 2 1,980 $235,000 $118 1 day
14505 Still Meadow Dr 3 3 1,794 $249,850 $139 1 day
1815 Maury St 3 4 2,202 $446,490 $202 1 day
2401 Crawford St Unit C1B 3 4 1,368 $319,000 $233 1 day
201 Main St Unit 4F 1 1 1,388 $265,000 $190 1 day
4007 Centre Meadow Way 4 4 1,935 $460,000 $237 1 day
1508 Ryon St Unit B 3 3 1,606 $369,999 $230 1 day
15827 Maple Shores Dr 4 3 4,039 $601,000 $148 1 day
6440 A De Priest St 3 3 2,925 $615,000 $210 1 day
4311 Collingsworth St 1 1 525 $60,000 $114 1 day
14511 Chadbourne Dr 4 3 2,231 $899,000 $402 1 day
15802 Park Manor St 3 2 980 $229,000 $233 1 day
6323 Tahoe Crossing Ln 3 3 2,322 $300,000 $129 1 day
10715 Candlewood Dr 4 3 2,383 $599,000 $251 1 day
2319 Mckee St N/A N/A 4,564 $725,000 $158 1 day
3218 Jackson St 3 4 2,272 $415,000 $182 1 day
1424 W 23rd St Unit A 3 4 2,063 $549,000 $266 1 day
18214 Eden Trails Ln 3 2 2,076 $445,000 $214 1 day
1808 Palm St 3 4 2,415 $789,900 $327 1 day
1424 Ruthven St 3 3 1,307 $319,000 $244 1 day
1424 W 23rd St Unit B 3 4 2,063 $509,000 $246 1 day
Average: 3.1 2.8 2,124 $464,816 $200 100 days
Viewing 1 - 50 of 14393, only 500 can be displayed.
Viewing 1 - 50 of 14393, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
814 Spear Point Cv 4 5 4,400 $1,207,000 $274 0 days
2861 Panagard Dr Unit 41 2 3 1,518 $164,999 $108 0 days
18018 Serene Haven St 4 3 2,935 $597,900 $203 0 days
17926 Trailblazer Stream Ct 4 4 3,299 $691,900 $209 0 days
1719 Fairview Ave 3 2 2,760 $1,025,000 $371 0 days
727 Bunker Hill Rd Unit 7 4 3 2,632 $510,000 $193 0 days
15426 Mission Forest Dr 3 2 1,315 $249,000 $189 0 days
8449 Furray Rd Unit A/B 3 2 3,711 $500,000 $134 0 days
15814 Roxton Ridge Dr 3 2 1,380 $260,000 $188 4 days
4134 Deerfield Village Dr 3 2 1,554 $242,888 $156 1 day
5827 Winsome Ln 3 4 3,093 $815,000 $263 5 days
17918 Trailblazer Stream Ct 4 3 2,737 $612,900 $223 0 days
18114 Discovery Elm St 4 4 3,396 $672,900 $198 0 days
3415 Live Oak St 2 1 N/A $129,000 Unknown 3 days
8111 Meadville St 4 2 2,318 $225,000 $97 1 day
4327 Oakside Dr 3 2 1,444 $175,000 $121 5 days
4006 Mischire Dr 4 2 2,163 $619,900 $286 6 days
1717 Maury St 3 1 808 $185,000 $228 2 days
1643 Park Harbor Estates Dr 3 2 2,454 $339,000 $138 5 days
7539 S Linpar Ct 3 3 2,351 $294,000 $125 2 days
2211 Augusta Dr Unit 1 4 4 3,110 $799,000 $256 4 days
7511 Blue Bonnet Run Ct 4 3 2,504 $360,000 $143 6 days
6821 Beachwood St N/A N/A N/A $85,000 Unknown 1 day
6825 Beachwood St N/A N/A N/A $85,000 Unknown 1 day
501 Columbia St 3 4 3,350 $1,299,999 $388 3 days
1939 Wycliffe Dr 3 1 1,462 $379,000 $259 4 days
19526 Ivory Mills Ln 4 3 2,516 $569,000 $226 6 days
1533 Blair St 3 3 1,936 $795,000 $410 6 days
7610 Western Oak Ln 3 2 1,340 $239,900 $179 4 days
18206 Kings Row 3 2 2,147 $339,999 $158 4 days
10417 Fairfax St 3 2 1,506 $200,000 $132 0 days
9761 Westview Dr 5 6 5,943 $1,500,000 $252 6 days
403 Remington Ridge Dr 3 2 2,507 $100,000 $39 6 days
214 E 32nd St Unit C-D 3 3 4,200 $1,100,000 $261 0 days
2520 Robinhood Unit 800 1 2 1,586 $285,000 $179 4 days
3106 Sunnydale Dr 3 2 1,200 $205,000 $170 5 days
13214 Barkley Bend Ln 4 3 2,568 $420,000 $163 7 days
11726 Old Telegraph Rd 3 2 1,343 $244,900 $182 6 days
3535 Clipper Winds Way 4 3 2,314 $275,000 $118 6 days
206 W Mitchell Rd 3 2 842 $165,000 $195 8 days
7612 E Magnolia St 3 2 1,176 $45,000 $38 7 days
5403 Shepherd Heights Dr 3 4 1,918 $455,915 $237 0 days
9918 Sagegreen Dr 4 4 2,219 $363,000 $163 6 days
9715 Leath St 3 2 1,273 $120,000 $94 6 days
14102 Woodnook Dr 3 2 2,081 $299,000 $143 4 days
5326 Heatherbrook Dr 3 3 1,303 $234,900 $180 0 days
8410 Garden Parks Dr 3 2 1,361 $204,000 $149 3 days
910 Cranberry Hill Ct 5 5 4,990 $895,000 $179 0 days
3214 Prospect St 6 5 3,626 $779,000 $214 7 days
19815 Gulfwind Ct 4 4 3,325 $799,000 $240 0 days
Average: 3.4 2.8 2,272 $515,598 $206 59 days
Viewing 1 - 50 of 2536, only 500 can be displayed.
Viewing 1 - 50 of 2536, only 500 can be displayed.