Sign up to stay up to date on the Waller Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31015 Driggs River Ln 3 3 1,671 $299,900 $179 0 days
2615 Brazeal St 3 3 1,842 $295,000 $160 0 days
28811 Riley Rd 5 5 17,627 $4,950,000 $280 1 day
216 Sandhill Grove Trl 3 3 2,496 $429,990 $172 1 day
621 Cross Timbers Trce 3 3 2,554 $439,990 $172 1 day
721 Cross Timbers Trce 4 3 2,534 $449,990 $177 1 day
31114 Cass River Ln 4 2 1,468 $237,990 $162 1 day
31107 Cass River Ln 3 2 1,450 $224,990 $155 1 day
17664 Plantation Dr N/A N/A N/A $125,000 Unknown 1 day
31123 Williams Landing St 4 3 1,912 $264,990 $138 1 day
31122 Williams Landing St 4 3 2,338 $289,990 $124 1 day
29202 Dandelion Sky Dr 3 2 1,388 $259,900 $187 1 day
29226 Dandelion Sky Dr 3 2 1,388 $224,900 $162 1 day
17419 Sage Run Dr 4 3 2,260 $324,900 $143 1 day
17203 Gentle Doves Ln 5 3 2,439 $305,900 $125 1 day
22515 Camp Driftwood Way 4 3 2,337 $374,990 $160 1 day
301 Gambels Quail Rd 4 3 2,192 $380,990 $173 1 day
31231 Cass River Ln 4 2 1,657 $286,990 $173 2 days
636 Rusted Spur Way 4 2 1,707 $228,990 $134 2 days
30119 Paloma Woods Trl 3 2 1,675 $274,900 $164 2 days
17202 King Eider Rd 4 3 2,260 $289,900 $128 2 days
17207 White Peace Dr 3 2 1,869 $294,900 $157 2 days
17134 King Eider Rd 4 2 1,582 $245,900 $155 2 days
17022 Clover Fern Ln 4 3 2,657 $361,900 $136 2 days
29223 Dandelion Sky Dr 4 3 2,003 $299,900 $149 2 days
29230 Dandelion Sky Dr 4 2 1,582 $279,900 $176 2 days
29219 Dandelion Sky Dr 4 3 1,785 $279,900 $156 2 days
29431 Oaklawn View Dr 4 4 2,924 $381,990 $130 2 days
20510 Kickapoo Rd 3 2 2,298 $1,750,000 $761 4 days
21443 Loblolly View Ln 4 4 2,785 $370,000 $132 5 days
2611 Center St 2 2 1,232 $385,000 $312 6 days
31131 Cass River Ln 3 3 1,782 $264,990 $148 6 days
30518 Aberlour Ln 4 2 1,682 $294,370 $175 6 days
30526 Bladnoch Ln 3 2 1,581 $273,880 $173 6 days
31511 Charter Ln 4 3 1,998 $375,000 $187 6 days
3013 Poplar Bluff Rd 3 2 1,754 $312,990 $178 6 days
2128 Water Thistle Way 4 3 2,247 $347,990 $154 7 days
2028 Water Thistle Way 4 2 1,937 $337,990 $174 7 days
31807 Washington St N/A N/A N/A $899,000 Unknown 7 days
2024 Water Thistle Way 3 2 1,551 $286,990 $185 7 days
3017 Desert Rose Ln 4 3 2,051 $332,990 $162 7 days
3092 Poplar Bluff Rd 4 2 1,657 $307,990 $185 7 days
30000 W Stallion Ln N/A N/A N/A $199,000 Unknown 8 days
1005 Mustang Crossing Dr 3 3 2,255 $585,000 $259 8 days
1016 Cottonwood Bend Ln 3 2 1,647 $481,000 $292 8 days
1013 Cottonwood Bend Ln 3 2 1,386 $432,000 $311 8 days
521 Navy Clouds Dr 5 4 2,824 $351,900 $124 8 days
Tba Repka Rd N/A N/A N/A $465,000 Unknown 8 days
3021 Desert Rose Ln 4 4 3,007 $399,990 $133 8 days
324 Fastboy Ln 4 3 2,132 $314,900 $147 8 days
Average: 3.7 3.0 2,368 $756,927 $245 100 days
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29023 Maggie View Ct 4 4 3,176 $428,090 $134 0 days
17315 Remington Meadows St 3 2 1,857 $310,990 $167 0 days
668 Rusted Spur Ln 5 4 2,824 $345,900 $122 7 days
713 Jasmine Ridge Ln 3 4 1,076 $248,900 $231 8 days
700 Jasmine Ridge Ln 3 2 1,316 $274,900 $208 8 days
2215 Penick Rd 3 2 2,174 $335,000 $154 13 days
76 Shining Point Dr 5 4 2,902 $390,990 $134 15 days
2000 Green Ridge Cir 4 5 4,458 $1,046,000 $234 0 days
4036 Edgewater Terrace Ln 4 4 3,987 $890,000 $223 0 days
30231 Sparrow Song Ln 4 3 1,785 $249,900 $140 4 days
17239 White Peace Dr 3 2 1,969 $249,900 $126 7 days
104 Plantation Dr 4 2 1,848 $325,000 $175 5 days
21911 Laurel Cherry Ct 4 4 2,839 $392,839 $138 12 days
29423 Suncreek Ranch Ct 3 2 2,027 $354,940 $175 21 days
21510 Colonial Meadow Creek Trl 4 2 1,607 $234,990 $146 5 days
29131 Dandelion Sky Dr 4 3 2,003 $284,900 $142 8 days
31525 Shiloh 4 3 2,280 $347,500 $152 22 days
21514 Colonial Meadow Creek Trl 4 2 1,979 $249,990 $126 20 days
21526 Colonial Meadow Creek Trl 3 2 1,418 $229,990 $162 31 days
20515 Kickapoo Rd 6 8 4,283 $1,499,000 $349 28 days
644 Rusted Spur Way 4 3 1,891 $237,990 $125 27 days
31203 Williams Landing St 4 2 1,827 $280,800 $153 25 days
31928 Reids Prairie Rd 4 4 3,316 $799,900 $241 19 days
21927 Pecan Buff Dr 3 2 1,660 $312,000 $187 32 days
21915 Laurel Cherry Ct 3 2 1,660 $299,359 $180 19 days
21518 Colonial Meadow Creek Trl 3 2 1,409 $232,990 $165 17 days
31202 Williams Landing St 4 3 1,912 $291,100 $152 42 days
317 Rosalind Cir 4 4 3,042 $859,900 $282 31 days
339 Kingston Way 3 2 1,316 $264,900 $201 0 days
29151 Samuel Gardens Ct 4 3 1,986 $299,940 $151 38 days
29131 Samuel Gardens Ct 4 2 1,565 $259,290 $165 15 days
29135 Samuel Gardens Ct 3 2 1,428 $234,790 $164 50 days
21706 Willow River Canyon Ln 3 2 1,974 $267,990 $135 5 days
21922 Iris Colony Dr 3 2 2,019 $338,427 $167 31 days
21522 Colonial Meadow Creek Trl 4 2 1,607 $234,990 $146 21 days
31138 Williams Landing St 3 2 1,536 $271,790 $176 27 days
656 Rusted Spur Way 4 2 1,667 $222,990 $133 52 days
648 Rusted Spur Way 3 2 1,260 $202,990 $161 41 days
29311 Oaklawn View Dr 4 4 2,924 $382,990 $130 48 days
28080 Bridle Ave 3 3 2,268 $650,000 $286 32 days
17318 Penick Rd 3 2 2,371 $535,000 $225 60 days
701 Green Ash Way 4 3 2,336 $399,990 $171 52 days
32310 Tallow Creek Dr 3 3 2,507 $358,000 $142 61 days
31019 Gayle Prairie Oak St 4 3 1,912 $292,600 $153 52 days
348 Kingston Way 3 2 1,316 $264,900 $201 0 days
29507 Meadowcreek Hill Dr 3 2 1,572 $248,990 $158 9 days
29535 Saddleview Dr 4 3 2,083 $276,990 $132 26 days
29502 Saddleview Dr 4 4 2,400 $316,990 $132 54 days
32007 Meadow View Ln N/A N/A N/A $329,000 Unknown 66 days
17302 Coachwhip Ct 3 2 1,790 $445,000 $248 26 days
Average: 3.8 2.9 2,210 $476,602 $164 85 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137